Description
If you just need wind speed, this is the handheld wind meter for you! WM-100 includes a wind vane to assure correct alignment to the wind axis. The jackknife case allows more precise wind speed readings because the users hand is distant from the wind impeller, which then measures undisturbed air flow. WM-100 has Swiss-made impeller components, is water resistant and shockproof. For long-range shooting, the unit can be tripod-mounted and uses the optional wind tunnel, Model SM-WT for very precise measurements. All WindMate wind meters are designed with a wind speed accuracy of better than +/- 3%.
WM100 | WM200 | WM300 | WM350* | |
---|---|---|---|---|
Current & Max windspeed 1 Mph, km/h, kt, ft/min, m/s, BF | x | x | x | x |
Average windspeed (secs) | 5,10,15 | 10 | 10 | 10 |
Temperature & windchill 2 | x | x | x | |
Time/Date/Alarm | x | |||
Wind Vane | x | x | x | x |
Digital compass 3 / wind direction | x | x | x | |
Cross wind, head/tail wind | x | x | x | |
Relative humidity 4 | x | x | ||
Relative humidity, no calibration needed 4 | x | x | ||
Wet Bulb, Dewpoint 5 | x | x | ||
Dewpoint 5, Heat Index 9 | ||||
Delta T | x | x | ||
Accuweather.com® Comfort Index™ | x | x | ||
Barometer 6 with 48-hr graph & hr-by-hr history | x | |||
Barometer 6 with 16-hr graph | x | |||
Altitude 7 | x | |||
Density Altitude 8 | x | |||
EL Light | x | x | x | |
Auto Shutoff (after 5 mins) & Tripod Fitting | x | x | x | x |
Disable Auto Shutoff | x | |||
CR 2032 Lithium battery | x | x | x | x |
1 Windspeed accuracy +/− 3% from .8−89mph. Windspeed ranges are higher than specifications
2 Temperature/windchill accuracy +/− 1.8°F
3 Digital compass accuracy +/− 2°
4 RH accuracy +/− 3%
5 Wet Bulb, Dewpoint accuracy +/− 3.6°F
6 Barometer accuracy +/− .05 inHg
7 Altitude accuracy +/− 50 Ft
8 Density Altitude accuracy +/− 246 Ft
9 Heat Index accuracy +/− 4°F
* WM350 has 48hr graph & hour-by-hour history for all functions